Teams at Beckman Coulter are aggressively evaluating the risk of the Log4j vulnerability on our products.
Please see information pertaining to specific products below. This page will be updated as additional information becomes available.
Product Line | Model Names | Recommendations and Comments |
---|---|---|
Immunoassay Systems | Access 2, Unicel DxI 600, Unicel DxI 800 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
Chemistry Systems | AU Models (DxC700AU, AU480, AU640, AU680, AU 2700, AU5400, AU5800, AU5800) | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
Unicel DxC 600, Unicel DxC 800 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Blood Bank | PK7300, PK7400 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
Information Systems | PROService, RAP Box | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
DxONE Inventory Manager | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
DxONE Insights | The Log4j patch has been applied. We will continue to monitor this situation as it progresses. |
|
REMISOL ADVANCE | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
DxONE Command Central | Our investigations to date reveal NO IMPACT to this product (though log4j is part of the install package & unused). Customers can follow these instructions to remove log4j from existing Command Central installations. We will continue to monitor this situation as it progresses. |
|
DxONE Workflow Manager | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Hematology | DxH 500/520/560 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
DxH 600, 800, SMS | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
DxH 900, 690T, SMS II | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
HmX, HmX AL | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
LH 500, LH750, LH780, LH785, LH Slidemaker, LH Slidestrainer | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Ac•T Family, Ac•T 5diff |
Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Urinalysis | iRICELL, iQ Workcell, iChemVELOCITY, iQ200 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
DxU (DxUm, DxUc, DxU Workcell) |
Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Lab Automation |
Power Express, Power Processor, Power Link | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
AutoMate 1200, 1250, 2500, 2550 | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
DxA 5000, DxA 5000 Fit | Our investigations to date reveal NO IMPACT to this product. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Ipaw, ISB (Intelligent Sample Banking), Sorting Drive | Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Microbiology |
LabPro Workstation and Database Computers Provided by Beckman Coulter |
The only known instance of vulnerability due to Log4J |
MicroScan autoSCAN-4 HighFlexX Software WalkAway 40 SI, WalkAway 96 SI, WalkAway 40 plus, WalkAway 96 plus DxM WalkAway 1040 DxM WalkAway 1096 DxM Autoplak |
Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
|
Nephelometry | IMMAGE 800 |
Our investigations to date reveal NO IMPACT to these products. No actions are requested from our customers at this time. |